Pastoral Leaders |
|
| Year 7 | Mrs E Lowe |
| Year 8 | Mr C Cottam |
| Year 9 | Miss A Javaid |
| Year 10 | Mr M Khan |
| Year 11 | Miss F Aldis |
Curriculum |
|
| Religious Education | |
| Mr B Davies | Curriculum Leader R.E. and RSE |
| Mr M Khan | Curriculum Leader of PSHCE, Pastoral Leader |
| Mr D Sweeney | Assistant Headteacher, Teacher of R.E., SENCo |
| Mrs C Dawson | Assistant Curriculum Leader of R.E. (Temporary) |
| Mrs O Clayton | Assistant Curriculum Leader of R.E. (Temporary) & Chaplaincy Co-ordinator |
| English | |
| Mrs N Forgham | Curriculum Leader English |
| Miss E Cruse | Assistant Curriculum Leader |
| Mrs J Bowers | Assistant Curriculum Leader |
| Mrs S Riding | Teacher of English & Whole School Phonics Co-ordinator |
| Miss C Farrelly | Deputy Headteacher, Teacher of English |
| Mrs C Sorsbie | Teacher of English |
| Mrs C Hurlstone | Teacher of English |
| Mrs S Brennan | TA3 English, English Tutor |
| Mrs K Durber | TA3 English, Cover Supervisor, English Tutor |
| Miss L Fielding | Library Manager |
| Miss L Billups | Library Manager |
| Mathematics | |
| Mr C Goldsmith | Curriculum Leader Maths |
| Miss K Khan | Assistant Curriculum Leader |
| Mrs J Pilling | Assistant Curriculum Leader |
| Mr J Hambley | Teacher of Maths |
| Miss C Nelson | Teacher of Maths |
| Mr D Heavican | Teacher of Maths |
| Mr M Blair | TA3 Maths, Cover Supervisor, Schools Eco Co-ordinator, Maths Tutor |
| Science | |
| Mrs J Bancroft | Curriculum Leader Science |
| Mrs S Haworth | Assistant Curriculum Leader |
| Mr J Hill | Assistant Headteacher, Teacher of Science |
| Mr K Georgy | Assistant Headteacher, Teacher of Science |
| Mr K Siddique | Teacher of Science |
| Mr R Barnes | Teacher of Science |
| Miss G Hatton | Teacher of Science |
| Mrs J Georgy | Teacher of Science |
| History | |
| Miss J Mortensen | Curriculum Leader History |
| Miss F Aldis | Teacher of History, Pastoral Leader |
| Miss S Docherty | Teacher of History |
| Mr R Sparkes | Teacher of History (Part time) |
| Geography | |
| Mr M Procter | Curriculum Leader Geography |
| Miss H Dimelow | Lead Teacher Geography KS3 |
| Mrs J Anderson | Teacher of Geography |
| Design & Technology and Art | |
| Miss E Mollart | Curriculum Leader Art & D.T. |
| Miss K Nuttall | Assistant Curriculum Leader |
| Ms H Clarke | Lead Teacher Food & Nutrition |
| Performing Arts | |
| Miss J Bell | Curriculum Leader Performing Arts |
| Miss A Javaid | Assistant Curriculum Leader, Pastoral Leader |
| Computing | |
| Mr A Doskocz | Curriculum Leader Computing & iMedia, IT Administrator |
| Mr R Foster | Deputy Headteacher, Teacher of Computing |
| Spanish | |
| Mrs D Lynas | Curriculum Leader MFL |
| Mrs K Whittles | Curriculum Leader MFL |
| Mrs C Herbert | Teacher of Spanish, Quality of Education Lead Practitioner & School Professional Mentor |
| Miss R Morris | Teacher of Spanish |
| Physical Education | |
| Mrs J DriffIll | Curriculum Leader P.E. |
| Mrs E Lowe | P.E. Teacher, Pastoral Leader |
| Mr T Hunter | P.E. Teacher |
| Mr P Stobbs | P.E. Teacher (Part time) |
| Health & Social Care | |
| Mr C Cottam | Lead Teacher Health & Social Care |
| Special Educational Needs | |
| Mr D Sweeney | Assistant Headteacher, SENCo, Teacher of R.E. |
| Teaching Support | |
| Mrs E Peel | Academic Mentor |
| Mrs K Khan | SEN TA3 |
| Mrs S Crook | SEN TA3 |
| Mrs T Wylangowska | SEN TA3 |
| Miss I Hall | SEN TA3 |
| Mr T Parish | SEN TA3 |
| Miss N Kay | SEN TA3 & Pupil Wellbeing Coordinator |
| Mrs S Daintree | Cover Supervisor |
| Mr P Stobbs | Cover Supervisor |
| Mr R Sparks | Cover Supervisor |
| Mrs D Lynas | Cover Supervisor |
Non Teaching Staff |
|
| Pastoral Team | |
| Miss M Howarth | Deputy Pastoral Leader Year 7 |
| Miss N Taylor | Deputy Pastoral Leader Year 8 |
| Mrs I Marcinkowski | Deputy Pastoral Leader Year 9 |
| Mrs L Heys | Deputy Pastoral Leader Year 10 |
| Mr G Ellerton | Deputy Pastoral Leader Year 11 |
| Miss M Crook | Alternative Provision Leader |
| Miss S Wyld | Attendance Manager |
|
Library Staff |
|
| Miss L Fielding | Library Manager |
| Miss L Billups | Library Manager |
Business & Administration |
|
| Finance Department | |
| Mr B Georgy | Business Manager |
| Mrs J Brewster | Assistant Business Manager, Office Manager |
| Miss E Procter | Finance Assistant |
| Business / Administration | |
| Mrs C Munroe | Headteacher’s Personal Assistant |
| Mrs H Ward | Human Resources Manager & Staff Wellbeing Co-ordinator |
| Mrs S Fielding | Partnership Manager |
| Mr C Barratt | Raising Aspirations Coordinator, Duke of Edinburgh Co-ordinator/School Pupil Leadership Co-ordinator |
| Miss L Berry | SENCO Administration |
| Assessment/Reporting/Recording | |
| Miss N Takacs | Examinations, Data & SIMS Manager |
| Office Administration | |
| Mrs J Poole | Receptionist/Administration Officer |
| Miss E McIntyre | Receptionist/Administration Officer |
| Mrs J Dunn | Receptionist/Administration Officer |
Technicians |
|
| Mr L Robinson | Network Manager |
| Mr I Mukhtar | I.T. |
| Mrs R Norris | D.T. |
| Miss C Moore | Science |
| Miss E McIntyre | Reprographics |
| Mrs J Atkins | Food Technology |
| Mr J Smithson | Performing Arts |
Site Staff |
|
| Mr P Fielding | Site Manager |
| Mr M Ahmadi-Khattir | Site Manager |
| Mrs S Pollard | Site Supervisor |
| Mrs S Bennett | Lettings Assistant |
| Mr A Weaver | Lettings Assistant |
Cleaning staff |
|
| Mrs S Moore | Cleaner |
| Mrs D McWilton | Cleaner |
| Mrs S Bennett | Cleaner |
| Mrs M Lishman | Cleaner |
| Mrs A Dewhurst | Cleaner |
| Mr S Oliver | Cleaner |
| Miss D Dunn | Cleaner |
Catering |
|
| Mrs C Everiss | Catering Manager |
| Ms K Chapman | Assistant Catering Manager |
| Mrs K Battrick | Catering Assistant |
| Miss H Hunter | Catering Assistant |
| Miss T Turner | Catering Assistant |
| Mrs H Waddington | Catering Assistant |
| Miss S Lumsden | Catering Assistant |
| Mrs S Shah | Breakfast Club Supervisor/ Welfare Assistant |
| Mrs S Cowans | Breakfast Club Supervisor/ Welfare Assistant |